Preston, ID self-storage market
Population 5,928. Passes the self-storage screen with 28 / 100; each line below shows where the points came from.
Town score, higher = better market to buy in
28 / 100PassPasses the screen
0Population 5,928: in the 2,000 to 20,000 scope
+15Income $61k: $50k to $65k, ok
+15Population +10.3% since 2015-2019: growing 10%+, best
+8Renters 31.1%: 30% to 40%, good
-1016 storage facilities within 10 mi (0 chain): 11+, penalty
0Supply unknown: only 44% of the 16 nearby facilities have a size estimate, neutral, not a bonus
28Total, out of 100
Storage sq ft per person, 10 miles
Unknown
Estimated building sq ft of every facility within 10 miles, divided by everyone living within 10 miles. Under 7 is undersupplied; over 10 is crowded.
0under 7: undersuppliedUS average 7.9over 10: crowded18+
Population
5,928
Residents of the Census place, ACS 5-year 2020 to 2024. 11,463 people live in Census places within 10 miles, the market this town is judged on.
Median household income
$61,039
Under $45k fails the screen. $70k and up scores best.
Population change since 2015 to 2019
+10.3%
Growth of 10% or more scores best. Shrinking towns lose points.
Renter households
31.1%
Renters move more and rent storage more. 40% and up scores best.
Storage facilities within 10 miles
16
0 to 3 scores best. 11 or more costs points, and chains or REITs cost more. 0 of them are chains or REITs.
Facilities whose nearest town is Preston
10
10 independent. Each facility is linked to the nearest scored town within 10 miles.
Facilities near Preston
| Facility | Nearest town | Type | Reviews on Maps | Est. units Members only | Website Members only | Phone Members only | Lead scorehigher = better lead Members only |
|---|---|---|---|---|---|---|---|
| AAA Self Storage | Preston, ID | Independent | 9 | Members | Members | Members | Members |
| Atkinson Shawn & Tyona | Preston, ID | Independent | 0 | Members | Members | Members | Members |
| Backroad Storage | Preston, ID | Independent | 11 | Members | Members | Members | Members |
| Circle M Storage, LLC | Preston, ID | Independent | 13 | Members | Members | Members | Members |
| Oneida Storage | Preston, ID | Independent | 1 | Members | Members | Members | Members |
| Riverside Storage Preston | Preston, ID | Independent | 0 | Members | Members | Members | Members |
| SEALED TIGHT STORAGE | Preston, ID | Independent | 5 | Members | Members | Members | Members |
| Secure and Snug Mini Storage | Preston, ID | Independent | 7 | Members | Members | Members | Members |
| Storage Solutions LLC | Preston, ID | Independent | 9 | Members | Members | Members | Members |
| Sugar Factory Storage Complex | Preston, ID | Independent | 16 | Members | Members | Members | Members |
Lead score runs 0 to 100, higher = better lead. Lead Weak Fail
Showing 10 of 10 facilities, sorted by name. Members see all of them with every field, sorted by lead score, highest first.
Nearby towns
| Town | Distance | Town scorehigher = better market to buy in |
|---|---|---|
| Lewiston UT | 9 mi | 30 / 100Pass |
| Richmond UT | 13 mi | 28 / 100Pass |
| Smithfield UT | 18 mi | 30 / 100Pass |
| Malad ID | 20 mi | 65 / 100Pass |
| Hyde Park UT | 21 mi | 35 / 100Pass |
| North Logan UT | 23 mi | 33 / 100Pass |
Town score runs 0 to 100, higher = better market to buy in. Pass Fail Check
Unlock every facility in Idaho
- Est. units
- Size confidence
- Website
- FEMA flood zone
- Phone
- Address
- Maps link
- Lead score with every reason
- CSV export
$49 / month, all states
See the plan