Self-storage markets in Florida small towns
473 towns of 2,000 to 20,000 people, scored on the same rules as every other state.
278 of 473
towns pass the screen
195
towns fail
0
need a data check
$71k
median of town median incomes
3.9
median storage sq ft per person; US average 7.9
2,294
facilities mapped
Every town, by score
Highest score first. Tap a column to sort.
| # | ||
|---|---|---|
| 1 | Cudjoe Key | 60 / 100Pass |
| 2 | Port LaBelle | 55 / 100Pass |
| 3 | Williston Highlands | 55 / 100Pass |
| 4 | Zolfo Springs | 55 / 100Pass |
| 5 | Green Cove Springs | 53 / 100Pass |
| 6 | Mascotte | 52 / 100Pass |
| 7 | East Bronson | 50 / 100Pass |
| 8 | Eastpoint | 50 / 100Pass |
| 9 | South Bay | 50 / 100Pass |
| 10 | Williston | 50 / 100Pass |
| 11 | Wauchula | 48 / 100Pass |
| 12 | Hilliard | 47 / 100Pass |
| 13 | Big Coppitt Key | 45 / 100Pass |
| 14 | Celebration | 45 / 100Pass |
| 15 | Cheval | 45 / 100Pass |
| 16 | Glenvar Heights | 45 / 100Pass |
| 17 | Orangetree | 45 / 100Pass |
| 18 | Three Oaks | 45 / 100Pass |
| 19 | Dade | 43 / 100Pass |
| 20 | Doctor Phillips | 43 / 100Pass |
| 21 | Ellenton | 43 / 100Pass |
| 22 | Flagler Estates | 43 / 100Pass |
| 23 | Islamorada, Village of Islands | 43 / 100Pass |
| 24 | Key Biscayne | 43 / 100Pass |
| 25 | Key Largo | 43 / 100Pass |
| 26 | Marathon | 43 / 100Pass |
| 27 | Mount Dora | 43 / 100Pass |
| 28 | Quincy | 43 / 100Fail |
| 29 | Sky Lake | 43 / 100Pass |
| 30 | Chattahoochee | 42 / 100Pass |
| 31 | Auburndale | 40 / 100Pass |
| 32 | Balm | 40 / 100Pass |
| 33 | Country Walk | 40 / 100Pass |
| 34 | Daytona Beach Shores | 40 / 100Pass |
| 35 | Eagle Lake | 40 / 100Pass |
| 36 | Eglin AFB | 40 / 100Pass |
| 37 | Haverhill | 40 / 100Pass |
| 38 | Highland | 40 / 100Pass |
| 39 | LaBelle | 40 / 100Pass |
| 40 | Loughman | 40 / 100Pass |
| 41 | Macclenny | 40 / 100Pass |
| 42 | Olga | 40 / 100Pass |
| 43 | Oriole Beach | 40 / 100Pass |
| 44 | Panama City Beach | 40 / 100Pass |
| 45 | West Perrine | 40 / 100Pass |
| 46 | Wildwood | 40 / 100Pass |
| 47 | Williamsburg | 40 / 100Pass |
| 48 | Yulee | 40 / 100Pass |
| 49 | Bear Creek | 38 / 100Pass |
| 50 | Fruitville | 38 / 100Pass |
| 51 | Graceville | 38 / 100Fail |
| 52 | Lake Park | 38 / 100Pass |
| 53 | Lantana | 38 / 100Pass |
| 54 | Maitland | 38 / 100Pass |
| 55 | Milton | 38 / 100Pass |
| 56 | Ojus | 38 / 100Pass |
| 57 | Perry | 38 / 100Fail |
| 58 | Virginia Gardens | 38 / 100Pass |
| 59 | Watergate | 38 / 100Pass |
| 60 | Cedar Grove | 36 / 100Pass |
| 61 | Forest | 36 / 100Pass |
| 62 | Juno Beach | 36 / 100Pass |
| 63 | Longwood | 36 / 100Pass |
| 64 | Medulla | 36 / 100Pass |
| 65 | Progress | 36 / 100Pass |
| 66 | Sugarmill Woods | 36 / 100Pass |
| 67 | Thonotosassa | 36 / 100Pass |
| 68 | Three Lakes | 36 / 100Pass |
| 69 | Alturas | 35 / 100Pass |
| 70 | Alva | 35 / 100Pass |
| 71 | Asbury Lake | 35 / 100Pass |
| 72 | Astatula | 35 / 100Pass |
| 73 | Azalea Park | 35 / 100Pass |
| 74 | Bagdad | 35 / 100Pass |
| 75 | Belleview | 35 / 100Pass |
| 76 | Bunnell | 35 / 100Pass |
| 77 | Connerton | 35 / 100Pass |
| 78 | Cortez | 35 / 100Pass |
| 79 | Davenport | 35 / 100Pass |
| 80 | Fairview Shores | 35 / 100Pass |
| 81 | Fruitland Park | 35 / 100Pass |
| 82 | Geneva | 35 / 100Pass |
| 83 | Goulds | 35 / 100Pass |
| 84 | Grant-Valkaria | 35 / 100Pass |
| 85 | Grenelefe | 35 / 100Pass |
| 86 | Harlem | 35 / 100Pass |
| 87 | High Springs | 35 / 100Pass |
| 88 | Highland Beach | 35 / 100Pass |
| 89 | Hillsboro Beach | 35 / 100Pass |
| 90 | Holley | 35 / 100Pass |
| 91 | Howey-in-the-Hills | 35 / 100Pass |
| 92 | Lake Alfred | 35 / 100Pass |
| 93 | Laurel | 35 / 100Pass |
| 94 | Lochmoor Waterway Estates | 35 / 100Pass |
| 95 | Mango | 35 / 100Pass |
| 96 | Miami Shores | 35 / 100Pass |
| 97 | Minneola | 35 / 100Pass |
| 98 | Montverde | 35 / 100Pass |
| 99 | Naranja | 35 / 100Pass |
| 100 | Oakland | 35 / 100Pass |
| 101 | Orange | 35 / 100Pass |
| 102 | Pasadena Hills | 35 / 100Pass |
| 103 | Quail Ridge | 35 / 100Pass |
| 104 | Ridge Wood Heights | 35 / 100Pass |
| 105 | Rotonda | 35 / 100Pass |
| 106 | Samoset | 35 / 100Pass |
| 107 | South Venice | 35 / 100Pass |
| 108 | Stuart | 35 / 100Pass |
| 109 | Taft | 35 / 100Pass |
| 110 | Tangerine | 35 / 100Pass |
| 111 | The Meadows | 35 / 100Pass |
| 112 | Tierra Verde | 35 / 100Pass |
| 113 | Trinity | 35 / 100Pass |
| 114 | Viera West | 35 / 100Pass |
| 115 | Wabasso Beach | 35 / 100Pass |
| 116 | Wallace | 35 / 100Pass |
| 117 | Westlake | 35 / 100Pass |
| 118 | White | 35 / 100Pass |
| 119 | Whitfield | 35 / 100Pass |
| 120 | Winter Beach | 35 / 100Pass |
| 121 | Woodlawn Beach | 35 / 100Pass |
| 122 | Citrus Hills | 34 / 100Pass |
| 123 | Alachua | 33 / 100Pass |
| 124 | Ave Maria | 33 / 100Pass |
| 125 | Blountstown | 33 / 100Pass |
| 126 | Brooksville | 33 / 100Pass |
| 127 | Elfers | 33 / 100Pass |
| 128 | Goldenrod | 33 / 100Pass |
| 129 | Indialantic | 33 / 100Pass |
| 130 | Lake Helen | 33 / 100Pass |
| 131 | McGregor | 33 / 100Pass |
| 132 | Odessa | 33 / 100Pass |
| 133 | Orange Park | 33 / 100Pass |
| 134 | Pahokee | 33 / 100Pass |
| 135 | Point Baker | 33 / 100Pass |
| 136 | Port Richey | 33 / 100Pass |
| 137 | Rainbow Lakes Estates | 33 / 100Pass |
| 138 | San Carlos Park | 33 / 100Pass |
| 139 | Seminole | 33 / 100Pass |
| 140 | South Brooksville | 33 / 100Pass |
| 141 | Tavernier | 33 / 100Pass |
| 142 | Viera East | 33 / 100Pass |
| 143 | Warrington | 33 / 100Pass |
| 144 | Willow Oak | 33 / 100Pass |
| 145 | Crystal River | 32 / 100Pass |
| 146 | Bushnell | 31 / 100Pass |
| 147 | Lockhart | 31 / 100Pass |
| 148 | Apalachicola | 30 / 100Pass |
| 149 | Bal Harbour | 30 / 100Pass |
| 150 | Bay Harbor Islands | 30 / 100Pass |
| 151 | Beacon Square | 30 / 100Pass |
| 152 | Fort Pierce South | 30 / 100Pass |
| 153 | Fussels Corner | 30 / 100Pass |
| 154 | Harbour Heights | 30 / 100Pass |
| 155 | Indiantown | 30 / 100Pass |
| 156 | Kathleen | 30 / 100Pass |
| 157 | Montura | 30 / 100Fail |
| 158 | North Bay | 30 / 100Pass |
| 159 | Pensacola Station | 30 / 100Pass |
| 160 | Umatilla | 30 / 100Pass |
| 161 | Washington Park | 30 / 100Pass |
| 162 | West Vero Corridor | 30 / 100Pass |
| 163 | Wimauma | 30 / 100Pass |
| 164 | Zephyrhills | 30 / 100Pass |
| 165 | Roseland | 29 / 100Pass |
| 166 | Atlantis | 28 / 100Pass |
| 167 | Bardmoor | 28 / 100Pass |
| 168 | Bee Ridge | 28 / 100Pass |
| 169 | Belle Isle | 28 / 100Pass |
| 170 | Belleair | 28 / 100Pass |
| 171 | Bithlo | 28 / 100Pass |
| 172 | Buckingham | 28 / 100Pass |
| 173 | Burnt Store Marina | 28 / 100Pass |
| 174 | Clewiston | 28 / 100Pass |
| 175 | Dunnellon | 28 / 100Fail |
| 176 | Flagler Beach | 28 / 100Pass |
| 177 | Gateway | 28 / 100Pass |
| 178 | Gibsonton | 28 / 100Pass |
| 179 | Harbor Bluffs | 28 / 100Pass |
| 180 | Holly Hill | 28 / 100Pass |
| 181 | Indian Harbour Beach | 28 / 100Pass |
| 182 | Indian River Shores | 28 / 100Pass |
| 183 | Lake Mary | 28 / 100Pass |
| 184 | Lake Wales | 28 / 100Pass |
| 185 | Longboat Key | 28 / 100Pass |
| 186 | Mangonia Park | 28 / 100Pass |
| 187 | Palm Beach | 28 / 100Pass |
| 188 | Palmetto Estates | 28 / 100Pass |
| 189 | Pinewood | 28 / 100Pass |
| 190 | Ponce Inlet | 28 / 100Pass |
| 191 | Rainbow Springs | 28 / 100Pass |
| 192 | Satellite Beach | 28 / 100Pass |
| 193 | Seffner | 28 / 100Pass |
| 194 | South Miami | 28 / 100Pass |
| 195 | South Pasadena | 28 / 100Pass |
| 196 | South Patrick Shores | 28 / 100Pass |
| 197 | Southeast Arcadia | 28 / 100Pass |
| 198 | Starke | 28 / 100Pass |
| 199 | Tequesta | 28 / 100Pass |
| 200 | Tiger Point | 28 / 100Pass |
| 201 | Upper Grand Lagoon | 28 / 100Pass |
| 202 | Wedgefield | 28 / 100Pass |
| 203 | West Samoset | 28 / 100Pass |
| 204 | Whiskey Creek | 28 / 100Pass |
| 205 | Cocoa | 26 / 100Pass |
| 206 | Destin | 26 / 100Pass |
| 207 | South Daytona | 26 / 100Pass |
| 208 | Villas | 26 / 100Pass |
| 209 | Westview | 26 / 100Pass |
| 210 | Belle Glade | 25 / 100Pass |
| 211 | Big Pine Key | 25 / 100Pass |
| 212 | Biscayne Park | 25 / 100Pass |
| 213 | Brookridge | 25 / 100Pass |
| 214 | Crooked Lake Park | 25 / 100Pass |
| 215 | Cypress Gardens | 25 / 100Pass |
| 216 | Floral | 25 / 100Pass |
| 217 | Gladeview | 25 / 100Pass |
| 218 | Gulf Breeze | 25 / 100Pass |
| 219 | Holden Lakes | 25 / 100Pass |
| 220 | Hypoluxo | 25 / 100Pass |
| 221 | Indian River Estates | 25 / 100Pass |
| 222 | Meadow Oaks | 25 / 100Pass |
| 223 | Mims | 25 / 100Pass |
| 224 | New Port Richey East | 25 / 100Pass |
| 225 | North Palm Beach | 25 / 100Pass |
| 226 | Oldsmar | 25 / 100Pass |
| 227 | Palmer Ranch | 25 / 100Pass |
| 228 | Parker | 25 / 100Pass |
| 229 | Pebble Creek | 25 / 100Pass |
| 230 | Surfside | 25 / 100Pass |
| 231 | Zephyrhills West | 25 / 100Pass |
| 232 | Carrabelle | 23 / 100Pass |
| 233 | Dundee | 23 / 100Pass |
| 234 | Vero Beach | 23 / 100Pass |
| 235 | West Park | 23 / 100Pass |
| 236 | Arcadia | 22 / 100Fail |
| 237 | Havana | 21 / 100Pass |
| 238 | Bradfordville | 20 / 100Pass |
| 239 | Crawfordville | 20 / 100Pass |
| 240 | Gonzalez | 20 / 100Pass |
| 241 | Gulf Gate | 20 / 100Pass |
| 242 | Hernando Beach | 20 / 100Pass |
| 243 | Hurlburt Field | 20 / 100Pass |
| 244 | Jasper | 20 / 100Pass |
| 245 | Jupiter Farms | 20 / 100Pass |
| 246 | Lake Clarke Shores | 20 / 100Pass |
| 247 | Lakeland Highlands | 20 / 100Pass |
| 248 | Loxahatchee Groves | 20 / 100Pass |
| 249 | Malabar | 20 / 100Pass |
| 250 | Melbourne Beach | 20 / 100Pass |
| 251 | Miami Springs | 20 / 100Pass |
| 252 | North Merritt Island | 20 / 100Pass |
| 253 | River Ridge | 20 / 100Pass |
| 254 | Sawgrass | 20 / 100Pass |
| 255 | Seminole Manor | 20 / 100Pass |
| 256 | Siesta Key | 20 / 100Pass |
| 257 | West Bradenton | 20 / 100Pass |
| 258 | Zellwood | 20 / 100Pass |
| 259 | Dover | 18 / 100Pass |
| 260 | East Milton | 18 / 100Pass |
| 261 | Florida | 18 / 100Pass |
| 262 | Hill 'n Dale | 18 / 100Pass |
| 263 | Inwood | 18 / 100Pass |
| 264 | Lake Mack-Forest Hills | 18 / 100Pass |
| 265 | Monticello | 18 / 100Pass |
| 266 | New Port Richey | 18 / 100Pass |
| 267 | North Weeki Wachee | 18 / 100Pass |
| 268 | Orlovista | 18 / 100Pass |
| 269 | Palmetto | 18 / 100Pass |
| 270 | South Apopka | 18 / 100Pass |
| 271 | Cape Canaveral | 17 / 100Pass |
| 272 | Cocoa Beach | 17 / 100Pass |
| 273 | Edgewood | 17 / 100Pass |
| 274 | Gulfport | 17 / 100Pass |
| 275 | Heathrow | 17 / 100Pass |
| 276 | Treasure Island | 17 / 100Pass |
| 277 | Bellair-Meadowbrook Terrace | 15 / 100Pass |
| 278 | Cypress Lake | 15 / 100Pass |
| 279 | Fort Myers Shores | 15 / 100Pass |
| 280 | Lely Resort | 15 / 100Pass |
| 281 | Ormond-by-the-Sea | 15 / 100Pass |
| 282 | Ridgecrest | 15 / 100Pass |
| 283 | Vero Lake Estates | 15 / 100Pass |
| 284 | West Lealman | 15 / 100Pass |
| 285 | Homosassa Springs | 14 / 100Fail |
| 286 | Broadview Park | 13 / 100Fail |
| 287 | Cabana Colony | 13 / 100Fail |
| 288 | Charlotte Harbor | 13 / 100Fail |
| 289 | Feather Sound | 13 / 100Fail |
| 290 | Fort Pierce North | 13 / 100Fail |
| 291 | Frostproof | 13 / 100Fail |
| 292 | Lady Lake | 13 / 100Fail |
| 293 | Madeira Beach | 13 / 100Fail |
| 294 | Mary Esther | 13 / 100Fail |
| 295 | Moon Lake | 13 / 100Fail |
| 296 | Niceville | 13 / 100Fail |
| 297 | North Sarasota | 13 / 100Fail |
| 298 | South Gate Ridge | 13 / 100Fail |
| 299 | Union Park | 13 / 100Fail |
| 300 | Valparaiso | 13 / 100Fail |
| 301 | Wilton Manors | 13 / 100Fail |
| 302 | Conway | 12 / 100Fail |
| 303 | Iona | 12 / 100Fail |
| 304 | Lake Lorraine | 12 / 100Fail |
| 305 | Lecanto | 12 / 100Fail |
| 306 | Memphis | 12 / 100Fail |
| 307 | Mount Plymouth | 12 / 100Fail |
| 308 | Ocean | 12 / 100Fail |
| 309 | Palm Springs North | 12 / 100Fail |
| 310 | Pembroke Park | 12 / 100Fail |
| 311 | Pine Air | 12 / 100Fail |
| 312 | Pine Ridge | 12 / 100Fail |
| 313 | Pinecrest | 12 / 100Fail |
| 314 | Safety Harbor | 12 / 100Fail |
| 315 | Southwest Ranches | 12 / 100Fail |
| 316 | Stock Island | 12 / 100Fail |
| 317 | Clarcona | 11 / 100Fail |
| 318 | Beverly Hills | 10 / 100Fail |
| 319 | Bowling Green | 10 / 100Fail |
| 320 | Callaway | 10 / 100Fail |
| 321 | Chuluota | 10 / 100Fail |
| 322 | Fuller Heights | 10 / 100Fail |
| 323 | Hobe Sound | 10 / 100Fail |
| 324 | Indian Rocks Beach | 10 / 100Fail |
| 325 | Jensen Beach | 10 / 100Fail |
| 326 | June Park | 10 / 100Fail |
| 327 | Kensington Park | 10 / 100Fail |
| 328 | Lake Sarasota | 10 / 100Fail |
| 329 | Lakewood Park | 10 / 100Fail |
| 330 | Lauderdale-by-the-Sea | 10 / 100Fail |
| 331 | Lighthouse Point | 10 / 100Fail |
| 332 | Myrtle Grove | 10 / 100Fail |
| 333 | North River Shores | 10 / 100Fail |
| 334 | On Top of the World | 10 / 100Fail |
| 335 | Pine Castle | 10 / 100Fail |
| 336 | Ridge Manor | 10 / 100Fail |
| 337 | Roosevelt Gardens | 10 / 100Fail |
| 338 | Sarasota Springs | 10 / 100Fail |
| 339 | South Sarasota | 10 / 100Fail |
| 340 | Southgate | 10 / 100Fail |
| 341 | St. Pete Beach | 10 / 100Fail |
| 342 | Sunset | 10 / 100Fail |
| 343 | Vamo | 10 / 100Fail |
| 344 | Vineyards | 10 / 100Fail |
| 345 | Westwood Lakes | 10 / 100Fail |
| 346 | Zephyrhills North | 10 / 100Fail |
| 347 | DeFuniak Springs | 8 / 100Fail |
| 348 | Fernandina Beach | 8 / 100Fail |
| 349 | Madison | 8 / 100Fail |
| 350 | Naples Park | 8 / 100Fail |
| 351 | Nokomis | 8 / 100Fail |
| 352 | Port Salerno | 7 / 100Fail |
| 353 | Shady Hills | 7 / 100Fail |
| 354 | St. James | 7 / 100Fail |
| 355 | Chipley | 6 / 100Fail |
| 356 | Citrus Springs | 6 / 100Fail |
| 357 | Lake | 6 / 100Fail |
| 358 | St. Augustine | 6 / 100Fail |
| 359 | Bay Hill | 5 / 100Fail |
| 360 | Brownsville | 5 / 100Fail |
| 361 | Eatonville | 5 / 100Fail |
| 362 | Florida Gulf Coast University | 5 / 100Fail |
| 363 | Fort Meade | 5 / 100Fail |
| 364 | Fort Myers Beach | 5 / 100Fail |
| 365 | Greenbriar | 5 / 100Fail |
| 366 | Holmes Beach | 5 / 100Fail |
| 367 | Lake Belvedere Estates | 5 / 100Fail |
| 368 | Lake Butler | 5 / 100Fail |
| 369 | Lower Grand Lagoon | 5 / 100Fail |
| 370 | Middleburg | 5 / 100Fail |
| 371 | North Brooksville | 5 / 100Fail |
| 372 | Olympia Heights | 5 / 100Fail |
| 373 | Opa-locka | 5 / 100Fail |
| 374 | Osprey | 5 / 100Fail |
| 375 | Palm Valley | 5 / 100Fail |
| 376 | Plantation | 5 / 100Fail |
| 377 | Polk | 5 / 100Fail |
| 378 | Pretty Bayou | 5 / 100Fail |
| 379 | Redington Shores | 5 / 100Fail |
| 380 | Richmond Heights | 5 / 100Fail |
| 381 | Rio Pinar | 5 / 100Fail |
| 382 | Samsula-Spruce Creek | 5 / 100Fail |
| 383 | Sharpes | 5 / 100Fail |
| 384 | Silver Lake | 5 / 100Fail |
| 385 | Silver Springs | 5 / 100Fail |
| 386 | South Beach | 5 / 100Fail |
| 387 | South Highpoint | 5 / 100Fail |
| 388 | Southchase | 5 / 100Fail |
| 389 | Tangelo Park | 5 / 100Fail |
| 390 | Tice | 5 / 100Fail |
| 391 | Tropical Park | 5 / 100Fail |
| 392 | Venice Gardens | 5 / 100Fail |
| 393 | West DeLand | 5 / 100Fail |
| 394 | West Miami | 5 / 100Fail |
| 395 | Westgate | 5 / 100Fail |
| 396 | Windermere | 5 / 100Fail |
| 397 | Fellsmere | 4 / 100Fail |
| 398 | Marco Island | 4 / 100Fail |
| 399 | Belleair Bluffs | 3 / 100Fail |
| 400 | Bonifay | 3 / 100Fail |
| 401 | De Leon Springs | 3 / 100Fail |
| 402 | Fern Park | 3 / 100Fail |
| 403 | Inverness Highlands South | 3 / 100Fail |
| 404 | Jan Phyl | 3 / 100Fail |
| 405 | Lake Panasoffkee | 3 / 100Fail |
| 406 | Palatka | 3 / 100Fail |
| 407 | San Castle | 3 / 100Fail |
| 408 | Springfield | 3 / 100Fail |
| 409 | Butler Beach | 2 / 100Fail |
| 410 | Timber Pines | 2 / 100Fail |
| 411 | Bay Pines | 0 / 100Fail |
| 412 | Grove | 0 / 100Fail |
| 413 | Hudson | 0 / 100Fail |
| 414 | Hutchinson Island South | 0 / 100Fail |
| 415 | Live Oak | 0 / 100Fail |
| 416 | Micco | 0 / 100Fail |
| 417 | Newberry | 0 / 100Fail |
| 418 | Pea Ridge | 0 / 100Fail |
| 419 | Pelican Bay | 0 / 100Fail |
| 420 | River Park | 0 / 100Fail |
| 421 | Freeport | -3 / 100Fail |
| 422 | Hernando | -4 / 100Fail |
| 423 | Taylor Creek | -4 / 100Fail |
| 424 | Trenton | -4 / 100Fail |
| 425 | Atlantic Beach | -5 / 100Fail |
| 426 | Crystal Lake | -5 / 100Fail |
| 427 | Holden Heights | -5 / 100Fail |
| 428 | Mulberry | -5 / 100Fail |
| 429 | Neptune Beach | -5 / 100Fail |
| 430 | Pine Manor | -5 / 100Fail |
| 431 | St. Augustine Beach | -5 / 100Fail |
| 432 | St. Augustine Shores | -5 / 100Fail |
| 433 | Suncoast Estates | -5 / 100Fail |
| 434 | Warm Mineral Springs | -5 / 100Fail |
| 435 | Inverness | -6 / 100Fail |
| 436 | Inverness Highlands North | -6 / 100Fail |
| 437 | Lely | -7 / 100Fail |
| 438 | Verona Walk | -7 / 100Fail |
| 439 | Wahneta | -7 / 100Fail |
| 440 | Kenneth | -8 / 100Fail |
| 441 | Marianna | -9 / 100Fail |
| 442 | Port St. Joe | -9 / 100Fail |
| 443 | Berkshire Lakes | -10 / 100Fail |
| 444 | Campbell | -10 / 100Fail |
| 445 | Cleveland | -10 / 100Fail |
| 446 | Cocoa West | -10 / 100Fail |
| 447 | Combee Settlement | -10 / 100Fail |
| 448 | Gifford | -10 / 100Fail |
| 449 | Goulding | -10 / 100Fail |
| 450 | Lake Placid | -10 / 100Fail |
| 451 | Moore Haven | -10 / 100Fail |
| 452 | Okeechobee | -10 / 100Fail |
| 453 | Pelican Marsh | -10 / 100Fail |
| 454 | Vilano Beach | -10 / 100Fail |
| 455 | Bayshore Gardens | -12 / 100Fail |
| 456 | Dade City North | -12 / 100Fail |
| 457 | Woodville | -13 / 100Fail |
| 458 | High Point | -15 / 100Fail |
| 459 | Island Walk | -15 / 100Fail |
| 460 | Rainbow Park | -15 / 100Fail |
| 461 | Sanibel | -15 / 100Fail |
| 462 | Miramar Beach | -17 / 100Fail |
| 463 | Watertown | -17 / 100Fail |
| 464 | Laguna Beach | -20 / 100Fail |
| 465 | Zephyrhills South | -20 / 100Fail |
| 466 | Naples | -25 / 100Fail |
| 467 | St. Augustine South | -25 / 100Fail |
| 468 | Sebring | -26 / 100Fail |
| 469 | Avon Park | -27 / 100Fail |
| 470 | Manatee Road | -27 / 100Fail |
| 471 | Midway | -27 / 100Fail |
| 472 | Nassau Village-Ratliff | -29 / 100Fail |
| 473 | Naples Manor | -30 / 100Fail |
Town score runs 0 to 100, higher = better market to buy in. Pass Fail Check
Phone view shows the score; open a town for every number.
Facilities in Florida
| Facility | Nearest town | Type | Reviews on Maps | Est. units Members only | Website Members only | Phone Members only | Lead scorehigher = better lead Members only |
|---|---|---|---|---|---|---|---|
| 11th Street Ocean Mini Storage | Marathon, FL | Independent | 2 | Members | Members | Members | Members |
| 16th Ave NE Vehicle Storage | Orangetree, FL | Independent | 13 | Members | Members | Members | Members |
| 1st Choice Storage - Miami | West Miami, FL | Independent | 133 | Members | Members | Members | Members |
| 230 Storage | Lake Helen, FL | Independent | 3 | Members | Members | Members | Members |
| 349 Storage | Manatee Road, FL | Independent | 5 | Members | Members | Members | Members |
| 39 Storage, LLC | Hernando, FL | Independent | 7 | Members | Members | Members | Members |
| 405 Mini Warehouse Storage | Mims, FL | Independent | 13 | Members | Members | Members | Members |
| 43rd Avenue Mini Storage | Gifford, FL | Independent | 2 | Members | Members | Members | Members |
| 441 Self Storage | Alachua, FL | Independent | 27 | Members | Members | Members | Members |
| 473 Self Storage | Silver Lake, FL | Independent | 6 | Members | Members | Members | Members |
| 4MAN Storage - Boat and RV | Butler Beach, FL | Independent | 25 | Members | Members | Members | Members |
| 4th Street Self Storage | Gulfport, FL | Independent | 1 | Members | Members | Members | Members |
| Locked listing | Members | Members | Members | Members | Members | Members | Members |
| Locked listing | Members | Members | Members | Members | Members | Members | Members |
| Locked listing | Members | Members | Members | Members | Members | Members | Members |
Lead score runs 0 to 100, higher = better lead. Lead Weak Fail
Showing 12 of 2,294 facilities, sorted by name. Members see all of them with every field, sorted by lead score, highest first.
Unlock every facility in Florida
- Est. units
- Size confidence
- Website
- FEMA flood zone
- Phone
- Address
- Maps link
- Lead score with every reason
- CSV export
$49 / month, all states
See the plan